Get PPC optimization, placement-level logic, negative keyword automation, and Rank Monitor without percentage fees.
Running an agency? See our dedicated agency page ->
Best for small sellers and owner-managed Amazon brands starting with PPC automation.
"I manage my own ads. I just want reliable optimization guardrails and clear recommendations."
- Brand owner · 1-5 products$69/mo
14-day free trial · No credit card required
Best for growing brands and PPC managers who need deeper automation and rank tracking.
"I need automation that handles the structural work - not just bid adjustments."
- Growing brand · in-house PPC manager$249/mo
Paid plan · Cancel anytime
Best for Amazon agencies, consultants, and multi-account operators.
"I could take 10 more clients right now. I just don't have the people."
- Agency or multi-account operatorCustom
For Amazon agencies, consultants, and multi-account operators who want to manage more accounts without hiring more PPC managers. Custom pricing depends on account count, marketplaces, Rank Monitor usage, and onboarding needs.
We'll follow up within 1 business day
Pricing model
SalesFortuna is a monthly subscription. Your price doesn't change with your sales volume - no percentage of ad spend, no percentage of ad sales, no usage tiers.
Your subscription doesn't grow with your sales. Scale from $5K to $500K in PPC-driven sales on the same monthly fee.
No % of ad spend. No % of ad sales. No usage tiers, no surprise invoices - just one predictable monthly price.
Track how PPC decisions affect organic and sponsored rank. Included in every paid plan, not sold as an add-on.
One predictable price. Cancel anytime.
No credit card required - Cancel anytimeFull comparison
See exactly what is included in each plan before you decide.
| Feature | Starter | Best Value Growth | Agency |
|---|---|---|---|
| Pricing & Scale | |||
| Monthly priceNo percentage fees | $69/mo | $249/mo | Custom |
| Free trialStarter trial without credit card | 14 days | - | On request |
| Seller accounts | 1 | 1 | Multiple |
| Marketplaces | 1 | Up to 3 | Multiple |
| Team membersSeats with individual access | 1 | 2 | Custom |
| Bid Optimization | |||
| Bid optimization frequencyHow often the engine recalculates bids | 1×/day | 6×/day | 6×/day |
| Algorithm control & customizationPreset depth and control level | Basic | Advanced | Advanced |
| TACoS-constrained biddingTACoS-constrained bidding | ✓ | ✓ | ✓ |
| CPC cap per product priceMax bid as % of product price | ✓ | ✓ | ✓ |
| Waste spend prevention | ✓ | ✓ | ✓ |
| Low Traffic Boost | Only manual apply | Automated | Automated |
| Self-learning algorithmAuto-recalibrates presets per ad type CVR | - | ✓ | ✓ |
| Special PeriodsPrime Day, Black Friday & seasonal events | - | ✓ | ✓ |
| Product Goals | |||
| Product GoalsGoal layer for product-level optimization | ✓ | ✓ | ✓ |
| AI recommendationsSuggested next actions from account data | - | ✓ | ✓ |
| Keyword & Traffic Quality | |||
| Search Term MinerCollects & organizes search terms by portfolio | ✓ | ✓ | ✓ |
| Smart Negative HarvestingFinds terms to exclude by performance | ✓ | ✓ | ✓ |
| Placement IsolationAuto-disables product page placement where unfit | ✓ | ✓ | ✓ |
| Main Keyword ManagerTracks top keyword status & performance | - | ✓ | ✓ |
| Negative keyword optimizationApplying and maintaining negative layers | Only manual apply | Automated | Automated |
| Cross-campaign conflict preventionPrevents internal keyword cannibalization | Only manual apply | Automated | Automated |
| Duplicate target prevention | Only manual apply | Automated | Automated |
| Search term history retentionHow much historical query data is available | Last 60 days only | Full historical data | Full historical data |
| Rank MonitorTracked products and keyword slots | 5 products / 50 keyword slots | 25 products / 500 keyword slots | Custom limits |
| Alerts & Monitoring | |||
| Alerts coverageBreadth of product and campaign alerts | Only 10 basic alerts | 45 alert types | 45 alert types |
| Product-level monitoringASIN-level monitoring depth | Basic | Advanced | Advanced |
| Campaign-level monitoringCampaign and placement monitoring depth | Basic | Advanced | Advanced |
| Alert automationsAuto-actions for selected alert types | - | Selected alerts automated | Selected alerts automated |
| Reporting & History | |||
| Optimization logs & change historyTimeline of optimization decisions and edits | ✓ | ✓ | ✓ |
| In-app performance summaryConsolidated performance view in app | ✓ | ✓ | ✓ |
| Monthly performance reportsMonthly reporting package availability | - | ✓ | ✓ |
| Campaign Creation | |||
| Smart Portfolio CreationAutomated portfolio-first campaign setup | ✓ | ✓ | ✓ |
| Bulk SP campaign creationBatch Sponsored Products campaign launch | ✓ | ✓ | ✓ |
| Support & Extras | |||
| SupportSupport tier and response priority | Standard | Standard | Priority |
| Multi-account managementOperating multiple sellers in one workspace | - | Basic | ✓ |
| Negative review removal extensionAccess to review-removal extension workflow | - | Included | Included |
Seller accounts = connected Amazon Seller / Advertising environments or marketplaces. Team members / user permissions are not the same as seller accounts.
Everything you need to know before choosing your Amazon PPC automation plan