Amazon PPC Automation Pricing
Base fee + 3% of ad sales above your plan threshold. Not a % of ad spend — we earn when you earn.
Running an agency? See our dedicated agency page →
Starter
Best for self-managed Amazon brands
"I manage my own ads. I just want reliable optimization guardrails and clear recommendations."
- Brand owner · 5-40 ASINs$99/mo
- Core bid optimization
- Smart Portfolio Structure
- Manual apply for negatives, CrossMinus & placement fixes
- 10 basic product & campaign alerts
- Rank Monitor: 2 products, 3 keywords each
- 1 seller account · up to 100 campaigns
14-day free trial · No credit card required
Ad sales = revenue Amazon attributes to ad clicks. Not total store revenue, not ad spend.
Expert
Best for growing brands with a PPC team
"I need automation that handles the structural work - not just bid adjustments."
- In-house PPC specialist · $15K-$150K monthly spend$499/mo
- 6×/day bid optimization
- Automated negatives, CrossMinus & duplicate cleanup
- Product Goals + AI roadmap & recommendations
- 45 alert types + monthly performance summary
- Rank Monitor: 15 products, 10 keywords each
- Free review removal extension included
- Up to 5 seller accounts · 3,000 campaigns
Paid plan · Cancel anytime
Ad sales = revenue Amazon attributes to ad clicks. Not total store revenue, not ad spend.
Agency
Best for agencies, consultants, and multi-account operators
"I could take 10 more clients right now. I just don't have the people."
- Agency or multi-account operator · up to 15 accounts$1,199/mo
- Everything in Expert, built for multi-account scale
- Rank Monitor: 40 products, 20 keywords each
- Priority support
- Unlimited team members
- Up to 15 seller accounts · 15,000 campaigns
- Competitor insights (coming soon)
We'll follow up within 1 business day
Ad sales = revenue Amazon attributes to ad clicks. Not total store revenue, not ad spend.
Pricing model
We grow only when you grow
Most tools charge a % of your ad spend - they earn more every time you increase budgets, regardless of results. We charge a % of your ad sales. If your ads don't perform, your bill doesn't grow.
% of ad spend
Industry avg: 15-20% of spend
They earn more when you spend more - regardless of results
% of ad sales
From 3% above your plan threshold
We earn only when your ads generate actual revenue for you
We earn when you earn
Our fee only grows when your ads generate revenue. Slow month? We shrink with you.
No penalty for aggressive bidding
Other tools earn more every time you spend more - regardless of ROAS. We don't profit from your inefficiency.
Out of stock? Pay only the base fee
When stock runs out, ad sales stop. You pay only the flat plan fee - no variable charge on top.
Your bill grows only when your sales do.
No credit card required - Cancel anytimeFull comparison
Everything side by side
See exactly what is included in each plan before you decide.
| Feature | Starter | Most Popular Expert | Agency |
|---|---|---|---|
| Pricing & Scale | |||
| Base fee | $99/mo | $499/mo | $1,199/mo |
| Ad sales threshold | Up to $3K/mo | Up to $15K/mo | Up to $30K/mo |
| Variable fee | +3% above $3K | +3% above $15K | +3% above $30K |
| Free trialStarter trial without credit card | 14 days | - | On request |
| Seller accounts | 1 | Up to 5 | Up to 15 |
| Team membersSeats with individual access | 1 | 2 | Unlimited |
| Active campaigns | Up to 100 | Up to 3,000 | Up to 15,000 |
| Bid Optimization | |||
| Bid optimization frequencyHow often the engine recalculates bids | 1×/day | 6×/day | 6×/day |
| Algorithm control & customizationPreset depth and control level | Basic | Advanced | Advanced |
| TACoS-constrained biddingTACoS-constrained bidding | ✓ | ✓ | ✓ |
| CPC cap per product priceMax bid as % of product price | ✓ | ✓ | ✓ |
| Waste spend prevention | ✓ | ✓ | ✓ |
| Low Traffic Boost | Only manual apply | Automated | Automated |
| Self-learning algorithmAuto-recalibrates presets per ad type CVR | - | ✓ | ✓ |
| Special PeriodsPrime Day, Black Friday & seasonal events | - | ✓ | ✓ |
| Product Goals | |||
| Product GoalsGoal layer for product-level optimization | ✓ | ✓ | ✓ |
| AI recommendationsSuggested next actions from account data | - | ✓ | ✓ |
| Keyword & Traffic Quality | |||
| Search Term MinerCollects & organizes search terms by portfolio | ✓ | ✓ | ✓ |
| Smart Negative HarvestingFinds terms to exclude by performance | ✓ | ✓ | ✓ |
| Placement IsolationAuto-disables product page placement where unfit | ✓ | ✓ | ✓ |
| Main Keyword ManagerTracks top keyword status & performance | - | ✓ | ✓ |
| Negative keyword optimizationApplying and maintaining negative layers | Only manual apply | Automated | Automated |
| Cross-campaign conflict preventionPrevents internal keyword cannibalization | Only manual apply | Automated | Automated |
| Duplicate target prevention | Only manual apply | Automated | Automated |
| Search term history retentionHow much historical query data is available | Last 60 days only | Full historical data | Full historical data |
| Rank MonitorTracked products and keywords per product | 2 products, 3 keywords each | 15 products, 10 keywords each | 40 products, 20 keywords each |
| Alerts & Monitoring | |||
| Alerts coverageBreadth of product and campaign alerts | Only 10 basic alerts | 45 alert types | 45 alert types |
| Product-level monitoringASIN-level monitoring depth | Basic | Advanced | Advanced |
| Campaign-level monitoringCampaign and placement monitoring depth | Basic | Advanced | Advanced |
| Alert automationsAuto-actions for selected alert types | - | Selected alerts automated | Selected alerts automated |
| Reporting & History | |||
| Optimization logs & change historyTimeline of optimization decisions and edits | ✓ | ✓ | ✓ |
| In-app performance summaryConsolidated performance view in app | ✓ | ✓ | ✓ |
| Monthly performance reportsMonthly reporting package availability | - | ✓ | ✓ |
| Campaign Creation | |||
| Smart Portfolio CreationAutomated portfolio-first campaign setup | ✓ | ✓ | ✓ |
| Bulk SP campaign creationBatch Sponsored Products campaign launch | ✓ | ✓ | ✓ |
| Support & Extras | |||
| SupportSupport tier and response priority | Standard | Standard | Priority |
| Multi-account managementOperating multiple sellers in one workspace | - | Basic | ✓ |
| Negative review removal extensionAccess to review-removal extension workflow | - | Included | Included |
Seller accounts = connected Amazon Seller / Advertising environments or marketplaces. Team members / user permissions are not the same as seller accounts.
Common questions about pricing
Everything you need to know before choosing your Amazon PPC automation plan